Julio Franco
SS / 遊撃手
- Position
- SS / 遊撃手
- Bats
- 右打
- Throws
- 右投
- Height
- 185 cm
- Weight
- 95 kg
- Born
- 1958-08-23
- Debut
- 1982/4/23
Team History
Season History
| Season | Team |
|---|---|
| 2007 | Atlanta Braves/New York Mets |
| 2006 | New York Mets |
| 2005 | Atlanta Braves |
| 2004 | Atlanta Braves |
| 2003 | Atlanta Braves |
| 2002 | Atlanta Braves |
| 2001 | Atlanta Braves |
| 1999 | Tampa Bay Rays |
| 1997 | Cleveland Guardians/Milwaukee Brewers |
| 1996 | Cleveland Guardians |
| 1994 | Chicago White Sox |
| 1993 | Texas Rangers |
| 1992 | Texas Rangers |
| 1991 | Texas Rangers |
| 1990 | Texas Rangers |
| 1989 | Texas Rangers |
| 1988 | Cleveland Guardians |
| 1987 | Cleveland Guardians |
| 1986 | Cleveland Guardians |
| 1985 | Cleveland Guardians |
| 1984 | Cleveland Guardians |
| 1983 | Cleveland Guardians |
| 1982 | Philadelphia Phillies |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards (0)
No eligible public items are currently available.
Goods (0)
No eligible public items are currently available.
AI APPRAISAL RANKING
Player AI Appraisal Ranking
Cards
No eligible public AI appraisals are currently available.
Goods
No eligible public AI appraisals are currently available.
