Juan Romero
J.C.ロメロ
P / 投手
- Position
- P / 投手
- Bats
- 両打
- Throws
- 左投
- Height
- 180 cm
- Weight
- 93 kg
- Born
- 1976-06-04
- Debut
- 1999/9/15
Team History
Season History
| Season | Team |
|---|---|
| 2012 | Baltimore Olioles/St. Louis Cardinals |
| 2011 | Colorado Rockies/Philadelphia Phillies |
| 2010 | Philadelphia Phillies |
| 2009 | Philadelphia Phillies |
| 2008 | Philadelphia Phillies |
| 2007 | Boston Red Sox/Philadelphia Phillies |
| 2006 | Los Angeles Angels |
| 2005 | Minnesota Twins |
| 2004 | Minnesota Twins |
| 2003 | Minnesota Twins |
| 2002 | Minnesota Twins |
| 2001 | Minnesota Twins |
| 2000 | Minnesota Twins |
| 1999 | Minnesota Twins |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards (0)
No eligible public items are currently available.
Goods (0)
No eligible public items are currently available.
AI APPRAISAL RANKING
Player AI Appraisal Ranking
Cards
No eligible public AI appraisals are currently available.
Goods
No eligible public AI appraisals are currently available.
