D'Angelo Russell
MEM · #5 · G
- Height
- 190 cm
- Weight
- 88 kg
- Country
- USA
- Status
- Active
- Born
- Feb 23, 1996
CURRENT SEASON
Current Season
2026-27 / MEM
- PTS
- —
- REB
- —
- AST
- —
- STL
- —
- BLK
- —
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MEM | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | WAS | 26 | 3 | 10.2 | 2.3 | 4 | 0.5 | 0.1 | 0.4 | 0.3 | 0.7 |
| 2024-25 | BKN | 58 | 36 | 12.6 | 2.8 | 5.1 | 1 | 0.4 | 0.4 | 0.3 | 0.8 |
| 2023-24 | LAL | 76 | 69 | 18 | 3.1 | 6.3 | 0.9 | 0.5 | 0.5 | 0.4 | 0.8 |
| 2022-23 | LAL | 71 | 71 | 17.8 | 3 | 6.2 | 1 | 0.4 | 0.5 | 0.4 | 0.8 |
| 2021-22 | MIN | 65 | 65 | 18.1 | 3.3 | 7.1 | 1 | 0.3 | 0.4 | 0.3 | 0.8 |
| 2020-21 | MIN | 42 | 26 | 19 | 2.6 | 5.8 | 1.1 | 0.4 | 0.4 | 0.4 | 0.8 |
| 2019-20 | MIN | 45 | 45 | 23.1 | 3.9 | 6.3 | 1.1 | 0.3 | 0.4 | 0.4 | 0.8 |
| 2018-19 | BKN | 81 | 81 | 21.1 | 3.9 | 7 | 1.2 | 0.2 | 0.4 | 0.4 | 0.8 |
| 2017-18 | BKN | 48 | 35 | 15.5 | 3.9 | 5.2 | 0.8 | 0.4 | 0.4 | 0.3 | 0.7 |
| 2016-17 | LAL | 63 | 60 | 15.6 | 3.5 | 4.8 | 1.4 | 0.3 | 0.4 | 0.4 | 0.8 |
| 2015-16 | LAL | 80 | 48 | 13.2 | 3.4 | 3.3 | 1.2 | 0.2 | 0.4 | 0.4 | 0.7 |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards
Showing the currently available public preview.
Goods
No eligible public goods are currently available.
AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
No public AI appraisals for goods are available for this player yet.
