
Jaylen Brown
PHI · #7 · G-F
- Height
- 198 cm
- Weight
- 101 kg
- Country
- USA
- Status
- Active
- Born
- Oct 24, 1996
CURRENT SEASON
Current Season
2026-27 / PHI
- PTS
- —
- REB
- —
- AST
- —
- STL
- —
- BLK
- —
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | PHI | — | — | — | — | — | — | — | — | — | — |
| 2025-26 | BOS | 71 | 71 | 28.7 | 6.9 | 5.1 | 1 | 0.4 | 0.5 | 0.3 | 0.8 |
| 2024-25 | BOS | 63 | 63 | 22.2 | 5.8 | 4.5 | 1.2 | 0.3 | 0.5 | 0.3 | 0.8 |
| 2023-24 | BOS | 70 | 70 | 23 | 5.5 | 3.6 | 1.2 | 0.5 | 0.5 | 0.4 | 0.7 |
| 2022-23 | BOS | 67 | 67 | 26.6 | 6.9 | 3.5 | 1.1 | 0.4 | 0.5 | 0.3 | 0.8 |
| 2021-22 | BOS | 66 | 66 | 23.6 | 6.1 | 3.5 | 1.1 | 0.3 | 0.5 | 0.4 | 0.8 |
| 2020-21 | BOS | 58 | 58 | 24.7 | 6 | 3.4 | 1.2 | 0.6 | 0.5 | 0.4 | 0.8 |
| 2019-20 | BOS | 57 | 57 | 20.3 | 6.4 | 2.1 | 1.1 | 0.4 | 0.5 | 0.4 | 0.7 |
| 2018-19 | BOS | 74 | 25 | 13 | 4.2 | 1.4 | 0.9 | 0.4 | 0.5 | 0.3 | 0.7 |
| 2017-18 | BOS | 70 | 70 | 14.5 | 4.9 | 1.6 | 1 | 0.4 | 0.5 | 0.4 | 0.6 |
| 2016-17 | BOS | 78 | 20 | 6.6 | 2.8 | 0.8 | 0.4 | 0.2 | 0.5 | 0.3 | 0.7 |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards
No eligible public cards are currently available.
Goods
No eligible public goods are currently available.
AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
No public AI appraisals are available for this player yet.
No public AI appraisals for goods are available for this player yet.
