
Danny Ferry
SAS · #35 · F
- Height
- 208 cm
- Weight
- 107 kg
- Status
- Active
- Born
- Oct 17, 1966
CURRENT SEASON
Current Season
2002-03 / SAS
- PTS
- 1.9
- REB
- 1.2
- AST
- 0.3
- STL
- 0.1
- BLK
- 0.1
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | SAS | 64 | 1 | 1.9 | 1.2 | 0.3 | 0.1 | 0.1 | 0.4 | 0.4 | 0.8 |
| 2001-02 | SAS | 50 | 2 | 4.6 | 1.8 | 1 | 0.3 | 0.2 | 0.4 | 0.4 | 0.9 |
| 2000-01 | SAS | 80 | 29 | 5.6 | 2.8 | 0.9 | 0.3 | 0.3 | 0.5 | 0.4 | 0.7 |
| 1999-00 | CLE | 63 | 3 | 7.3 | 3.8 | 1.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.9 |
| 1998-99 | CLE | 50 | 10 | 7 | 2 | 1.1 | 0.5 | 0.2 | 0.5 | 0.4 | 0.9 |
| 1997-98 | CLE | 69 | 3 | 4.2 | 1.7 | 0.9 | 0.4 | 0.2 | 0.4 | 0.3 | 0.8 |
| 1996-97 | CLE | 82 | 48 | 10.6 | 4.1 | 1.8 | 0.7 | 0.4 | 0.4 | 0.4 | 0.9 |
| 1995-96 | CLE | 82 | 79 | 13.3 | 3.8 | 2.3 | 0.7 | 0.5 | 0.5 | 0.4 | 0.8 |
| 1994-95 | CLE | 82 | 6 | 7.5 | 1.7 | 1.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.9 |
| 1993-94 | CLE | 70 | 1 | 5 | 2 | 1.1 | 0.4 | 0.3 | 0.4 | 0.3 | 0.9 |
| 1992-93 | CLE | 76 | 1 | 7.5 | 3.7 | 1.8 | 0.4 | 0.6 | 0.5 | 0.4 | 0.9 |
| 1991-92 | CLE | 68 | 1 | 5.1 | 3.1 | 1.1 | 0.3 | 0.2 | 0.4 | 0.4 | 0.8 |
| 1990-91 | CLE | 81 | 2 | 8.6 | 3.5 | 1.8 | 0.5 | 0.3 | 0.4 | 0.3 | 0.8 |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards
No eligible public cards are currently available.
Goods
No eligible public goods are currently available.
AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
No public AI appraisals are available for this player yet.
No public AI appraisals for goods are available for this player yet.
