P.J. Tucker
NYK · F
- Height
- 196 cm
- Weight
- 111 kg
- Status
- Active
- Born
- May 5, 1985
CURRENT SEASON
Current Season
2024-25 / NYK
- PTS
- 3
- REB
- 2.7
- AST
- 0
- STL
- 0.3
- BLK
- 0.3
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NYK | 3 | 1 | 3 | 2.7 | 0 | 0.3 | 0.3 | 0.4 | 0.5 | 0 |
| 2023-24 | LAC | 31 | 10 | 1.7 | 2.7 | 0.5 | 0.5 | 0.2 | 0.4 | 0.4 | 1 |
| 2022-23 | PHI | 75 | 75 | 3.5 | 3.9 | 0.8 | 0.5 | 0.2 | 0.4 | 0.4 | 0.8 |
| 2021-22 | MIA | 71 | 70 | 7.6 | 5.5 | 2.1 | 0.8 | 0.2 | 0.5 | 0.4 | 0.7 |
| 2020-21 | MIL | 52 | 33 | 3.7 | 3.9 | 1.2 | 0.8 | 0.4 | 0.4 | 0.3 | 0.8 |
| 2019-20 | HOU | 72 | 72 | 6.9 | 6.6 | 1.6 | 1.1 | 0.5 | 0.4 | 0.4 | 0.8 |
| 2018-19 | HOU | 82 | 82 | 7.3 | 5.8 | 1.2 | 1.6 | 0.5 | 0.4 | 0.4 | 0.7 |
| 2017-18 | HOU | 82 | 34 | 6.1 | 5.6 | 0.9 | 1 | 0.3 | 0.4 | 0.4 | 0.7 |
| 2016-17 | TOR | 81 | 21 | 6.7 | 5.8 | 1.2 | 1.4 | 0.2 | 0.4 | 0.4 | 0.8 |
| 2015-16 | PHX | 82 | 80 | 8 | 6.2 | 2.2 | 1.3 | 0.2 | 0.4 | 0.3 | 0.7 |
| 2014-15 | PHX | 78 | 63 | 9.1 | 6.4 | 1.6 | 1.4 | 0.3 | 0.4 | 0.3 | 0.7 |
| 2013-14 | PHX | 81 | 81 | 9.4 | 6.5 | 1.7 | 1.4 | 0.3 | 0.4 | 0.4 | 0.8 |
| 2012-13 | PHX | 79 | 45 | 6.4 | 4.4 | 1.4 | 0.8 | 0.2 | 0.5 | 0.3 | 0.7 |
| 2006-07 | TOR | 17 | 0 | 1.8 | 1.4 | 0.2 | 0.1 | 0 | 0.5 | 0 | 0.6 |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards
Unknown year
Showing the currently available public preview.
Goods
No eligible public goods are currently available.
AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
No public AI appraisals for goods are available for this player yet.
