
Stephen Curry
GSW · #30 · G
- Height
- 188 cm
- Weight
- 84 kg
- Country
- USA
- Status
- Active
- Born
- Mar 14, 1988
CURRENT SEASON
Current Season
2026-27 / GSW
- PTS
- 23.5
- REB
- 2.0
- AST
- 2.5
- STL
- 1.0
- BLK
- 0.0
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | GSW | 2 | 2 | 23.5 | 2 | 2.5 | 1 | 0 | 40.0% | 29.4% | 100.0% |
| 2025-26 | GSW | 43 | 41 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 46.8% | 39.3% | 92.3% |
| 2024-25 | GSW | 70 | 70 | 24.5 | 4.4 | 6 | 1.1 | 0.4 | 44.8% | 39.7% | 93.3% |
| 2023-24 | GSW | 74 | 74 | 26.4 | 4.5 | 5.1 | 0.7 | 0.4 | 45.0% | 40.8% | 92.3% |
| 2022-23 | GSW | 56 | 56 | 29.4 | 6.1 | 6.3 | 0.9 | 0.4 | 49.3% | 42.7% | 91.5% |
| 2021-22 | GSW | 64 | 64 | 25.5 | 5.2 | 6.3 | 1.3 | 0.4 | 43.7% | 38.0% | 92.3% |
| 2020-21 | GSW | 63 | 63 | 32 | 5.5 | 5.8 | 1.2 | 0.1 | 48.2% | 42.1% | 91.6% |
| 2019-20 | GSW | 5 | 5 | 20.8 | 5.2 | 6.6 | 1 | 0.4 | 40.2% | 24.5% | 100.0% |
| 2018-19 | GSW | 69 | 69 | 27.3 | 5.3 | 5.2 | 1.3 | 0.4 | 47.2% | 43.7% | 91.6% |
| 2017-18 | GSW | 51 | 51 | 26.4 | 5.1 | 6.1 | 1.6 | 0.2 | 49.5% | 42.3% | 92.1% |
| 2016-17 | GSW | 79 | 79 | 25.3 | 4.5 | 6.6 | 1.8 | 0.2 | 46.8% | 41.1% | 89.8% |
| 2015-16 | GSW | 79 | 79 | 30.1 | 5.4 | 6.7 | 2.1 | 0.2 | 50.4% | 45.4% | 90.8% |
| 2014-15 | GSW | 80 | 80 | 23.8 | 4.3 | 7.7 | 2 | 0.2 | 48.7% | 44.3% | 91.4% |
| 2013-14 | GSW | 78 | 78 | 24 | 4.3 | 8.5 | 1.6 | 0.2 | 47.1% | 42.4% | 88.5% |
| 2012-13 | GSW | 78 | 78 | 22.9 | 4 | 6.9 | 1.6 | 0.2 | 45.1% | 45.3% | 90.0% |
| 2011-12 | GSW | 26 | 23 | 14.7 | 3.4 | 5.3 | 1.5 | 0.3 | 49.0% | 45.5% | 80.9% |
| 2010-11 | GSW | 74 | 74 | 18.6 | 3.9 | 5.8 | 1.5 | 0.3 | 48.0% | 44.2% | 93.4% |
| 2009-10 | GSW | 80 | 77 | 17.5 | 4.5 | 5.9 | 1.9 | 0.2 | 46.2% | 43.7% | 88.5% |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards (7 items)
2025-26
2021-22
2019-20
2018-19
2012-13
Showing 6 of 7 public cards.
View all Cards →Goods (0 items)
No eligible public goods are currently available.
View all Goods →AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
- #1
2025-26 Topps Chrome Black Basketball ##16$5.00
- #2
2012-13 Panini Panini Basketball ##155$3.00
- #3
2012-13 Panini Past & Present Basketball ##144$3.00
- #4
2018-19 Panini Donruss ##21$2.75
- #5
2025-26 Topps Chrome Updates #CG-1$2.50
- #6
2019-20 Panini NBA Hoops Basketball ##2$1.90
Showing the top 6 of 7.
View all Card rankings (7) →No public AI appraisals for goods are available for this player yet.
