
Adam Keefe
GSW · #32 · F
- Height
- 206 cm
- Weight
- 104 kg
- Status
- Active
- Born
- Feb 22, 1970
CURRENT SEASON
Current Season
2000-01 / GSW
- PTS
- 2.5
- REB
- 3.1
- AST
- 0.5
- STL
- 0.4
- BLK
- 0.3
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | GSW | 67 | 13 | 2.5 | 3.1 | 0.5 | 0.4 | 0.3 | 0.4 | 0.3 | 0.6 |
| 1999-00 | UTA | 62 | 3 | 2.2 | 2.2 | 0.5 | 0.3 | 0.2 | 0.4 | 0 | 0.8 |
| 1998-99 | UTA | 44 | 0 | 4 | 3.2 | 0.6 | 0.4 | 0.3 | 0.5 | 0 | 0.7 |
| 1997-98 | UTA | 80 | 75 | 7.8 | 5.5 | 1.1 | 0.7 | 0.3 | 0.5 | 0 | 0.8 |
| 1996-97 | UTA | 62 | 0 | 3.8 | 3.5 | 0.5 | 0.5 | 0.2 | 0.5 | 0 | 0.7 |
| 1995-96 | UTA | 82 | 0 | 6.1 | 5.5 | 0.8 | 0.6 | 0.5 | 0.5 | 0 | 0.7 |
| 1994-95 | UTA | 75 | 0 | 6.1 | 4.4 | 0.4 | 0.5 | 0.3 | 0.6 | 0 | 0.7 |
| 1993-94 | ATL | 63 | 1 | 4.3 | 3.2 | 0.5 | 0.3 | 0.1 | 0.5 | 0 | 0.7 |
| 1992-93 | ATL | 82 | 6 | 6.6 | 5.3 | 1 | 0.7 | 0.2 | 0.5 | 0 | 0.7 |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards
No eligible public cards are currently available.
Goods
No eligible public goods are currently available.
AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
No public AI appraisals are available for this player yet.
No public AI appraisals for goods are available for this player yet.
