
Aaron McKie
LAL · #2 · G
- Height
- 196 cm
- Weight
- 95 kg
- Status
- Active
- Born
- Oct 2, 1972
CURRENT SEASON
Current Season
2006-07 / LAL
- PTS
- 2.2
- REB
- 1.8
- AST
- 1.3
- STL
- 0.4
- BLK
- 0
CAREER DATA
Season History
| Season | Team | GP | GS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | LAL | 10 | 0 | 2.2 | 1.8 | 1.3 | 0.4 | 0 | 0.6 | 0 | 0 |
| 2005-06 | LAL | 14 | 0 | 0.5 | 1.4 | 0.8 | 0.4 | 0 | 0.3 | 0 | 0.5 |
| 2004-05 | PHI | 68 | 3 | 2.2 | 2.5 | 1.5 | 0.7 | 0.2 | 0.4 | 0.3 | 0.6 |
| 2003-04 | PHI | 75 | 41 | 9.2 | 3.4 | 2.6 | 1.1 | 0.3 | 0.5 | 0.4 | 0.8 |
| 2002-03 | PHI | 80 | 40 | 9 | 4.4 | 3.5 | 1.6 | 0.1 | 0.4 | 0.3 | 0.8 |
| 2001-02 | PHI | 48 | 16 | 12.2 | 4 | 3.7 | 1.2 | 0.3 | 0.4 | 0.4 | 0.8 |
| 2000-01 | PHI | 76 | 33 | 11.6 | 4.1 | 5 | 1.4 | 0.1 | 0.5 | 0.3 | 0.8 |
| 1999-00 | PHI | 82 | 14 | 8 | 3 | 2.9 | 1.3 | 0.2 | 0.4 | 0.4 | 0.8 |
| 1998-99 | PHI | 50 | 4 | 4.8 | 2.8 | 2 | 1.3 | 0.1 | 0.4 | 0.2 | 0.7 |
| 1997-98 | PHI | 81 | 32 | 4.1 | 2.9 | 2.2 | 1.2 | 0.2 | 0.4 | 0.2 | 0.8 |
| 1996-97 | DET | 83 | 11 | 5.2 | 2.7 | 1.9 | 0.9 | 0.3 | 0.4 | 0.4 | 0.8 |
| 1995-96 | POR | 81 | 73 | 10.7 | 3.8 | 2.5 | 1.1 | 0.3 | 0.5 | 0.3 | 0.8 |
| 1994-95 | POR | 45 | 20 | 6.5 | 2.9 | 2 | 0.8 | 0.4 | 0.4 | 0.4 | 0.7 |
MINTSUKU COLLECTION
Registered Cards & Goods
Cards
No eligible public cards are currently available.
Goods
No eligible public goods are currently available.
AI APPRAISAL RANKING
AI Appraisal Ranking
Showing eligible items currently available to the public.
No public AI appraisals are available for this player yet.
No public AI appraisals for goods are available for this player yet.
